Size guide
Measurements are in centimetres. If you're between sizes, we recommend sizing up for a relaxed fit or down for a compressive fit.
| Size | UK | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 6 | 78–82 | 60–64 | 86–90 |
| S | 8 | 82–86 | 64–68 | 90–94 |
| M | 10 | 86–90 | 68–72 | 94–98 |
| L | 12 | 90–95 | 72–77 | 98–103 |
| XL | 14 | 95–100 | 77–82 | 103–108 |
This is a starter chart — edit it in Online Store → Pages → Size guide.